Category:Storage media
Jump to navigation
Jump to search
physical storage medium for recording information | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Subclass of | |||||
Part of |
| ||||
Has use | |||||
Different from | |||||
| |||||
English: Optical, magnetic, and other forms of information storage media.
Subcategories
This category has the following 26 subcategories, out of 26 total.
Media in category "Storage media"
The following 59 files are in this category, out of 59 total.
-
5zoll-disc hg.jpg 6,684 × 3,978; 4.06 MB
-
Assemblages variés de médias 331-4-004.jpg 3,713 × 2,383; 1.23 MB
-
Assemblages variés de médias 331-5-005.jpg 4,093 × 2,458; 1.69 MB
-
Back of a burned BD-R medium.png 2,814 × 2,832; 2.6 MB
-
Basf-5viertel-zoll-disc hg.jpg 3,414 × 3,339; 2.43 MB
-
Basf-5viertel-zoll-disc2 hg.jpg 3,462 × 3,297; 1.75 MB
-
Basf-5viertel-zoll-disc3 hg.jpg 4,349 × 4,138; 2.3 MB
-
Basf-5viertel-zoll-disc4 hg.jpg 4,267 × 4,022; 2.73 MB
-
Basf-data cartridge hg.jpg 4,525 × 3,087; 2.1 MB
-
Basf-magnet-optical-disc hg.jpg 3,213 × 3,204; 1.78 MB
-
Basf-magneto-opt-disc hg.jpg 2,801 × 2,935; 902 KB
-
Bildplatte hg.jpg 4,946 × 3,911; 2.09 MB
-
Bildplatte2 hg.jpg 6,897 × 3,991; 3 MB
-
Carteira-hardware-ledger.jpg 1,536 × 2,048; 1.01 MB
-
Cavclv.png 768 × 1,024; 101 KB
-
Cd-cover hg.jpg 4,424 × 4,045; 1.46 MB
-
Cd-magazin hg.jpg 4,661 × 3,603; 2.29 MB
-
Channel 1 Israel DSC0155.jpg 3,000 × 2,000; 472 KB
-
Computer-tape-label hg.jpg 5,955 × 4,214; 3.13 MB
-
Computerdetail-by-RalfR-07.jpg 2,048 × 1,536; 1.1 MB
-
Computerdetail-by-RalfR-08.jpg 2,048 × 1,536; 1.08 MB
-
CPT 4200 cassette.jpg 1,024 × 768; 146 KB
-
Data-cartridge-rl01k hg.jpg 4,391 × 4,727; 2.19 MB
-
Digital-compacttape hg.jpg 3,366 × 3,398; 2.51 MB
-
Elliot 803 tape.JPG 3,000 × 4,000; 2.63 MB
-
Elliot 803 Unit.JPG 3,000 × 4,000; 3.16 MB
-
Fqaqvj1agAAsacK.jpg 2,048 × 1,536; 409 KB
-
Hard-disc-electronic hg.jpg 3,419 × 4,752; 2.99 MB
-
Hard-disc-elo hg.jpg 4,540 × 3,116; 2.49 MB
-
Hard-disc-quantum-500mb hg.jpg 4,719 × 3,373; 2.9 MB
-
Hard-disc2 hg.jpg 3,937 × 2,650; 1.51 MB
-
Hp-dds-clean-cartridge hg.jpg 3,233 × 2,469; 970 KB
-
Hp-font-cartridge hg.jpg 3,798 × 5,677; 2.44 MB
-
IBM Microdrive 7621.jpg 3,000 × 2,000; 429 KB
-
Ibm-hd-4gb hg.jpg 2,418 × 3,288; 1.45 MB
-
Inmac-data cartridge hg.jpg 4,529 × 3,097; 2.02 MB
-
Interleaving Faktor 2.svg 733 × 358; 28 KB
-
Iomega-jaz-2gb hg.jpg 3,297 × 3,263; 1.77 MB
-
Irwin-accutrack-40mb hg.jpg 3,359 × 2,603; 1.43 MB
-
Lexar-compactflash-16mb hg.jpg 1,449 × 1,458; 305 KB
-
Lochkarte-blue hg.jpg 5,481 × 2,576; 1.82 MB
-
Lochkarte-red hg.jpg 5,636 × 2,734; 2 MB
-
Lochkarte-white hg.jpg 5,553 × 2,612; 1.88 MB
-
Mark sheets.JPG 2,048 × 1,536; 1.34 MB
-
Nicolet 1080 tapes.jpg 3,264 × 1,763; 249 KB
-
Panasonic-optical-disc hg.jpg 4,133 × 4,520; 1.53 MB
-
Sd-card-64mb hg.jpg 3,667 × 4,901; 3.13 MB
-
Sd-card-64mb2 hg.jpg 1,320 × 1,606; 333 KB
-
Sentinel-3-5-disc hg.jpg 2,986 × 3,003; 1.3 MB
-
Storage-medium hg.jpg 3,836 × 4,105; 1.93 MB
-
Syquest-200mb-cover hg.jpg 4,344 × 4,044; 2.97 MB
-
Thinking Machines DataVault.png 834 × 1,327; 2.73 MB
-
Three dimensional optical data storage.svg 563 × 250; 16 KB
-
TP1005-2.jpg 944 × 670; 43 KB
-
Traadspelare-Traad.jpg 3,024 × 4,032; 2.18 MB
-
Vhs-tape hg.jpg 5,989 × 3,381; 4.01 MB
-
Zip100-disc-green hg.jpg 3,300 × 3,225; 1.36 MB
-
Zip250-disc hg.jpg 3,449 × 3,361; 1.74 MB